5 verified dental acquisitions tracked from 2024-02 to 2025-11. Sourced from public reporting (Group Dentistry Now, Becker's Dental, press releases).
| Date | Target | Location | Source |
|---|---|---|---|
| 2025-11-15 | new doctor partner and three new practices across three states | — | source ↗ |
| 2025-10-15 | nine new doctor partners and six practices across five states | — | source ↗ |
| 2025-06-15 | nine doctor partners and eight new practices across five different states | June | source ↗ |
| 2025-05-15 | three new doctor partners and three new practices across three different states | May | source ↗ |
| 2024-02-15 | more than 685 general and specialty dental practices across 39 states | — | source ↗ |
Acquirers with comparable deal volume in the same window.
Weekly briefing. Every DSO acquisition, every PE roll-up, with sources. Free.